Del.icio.usDiggGoogleFacebook
Module is designed by http://www.vivociti.com
Home
Exit Survey


Results Summary
1. Previous Context
Response
Percent
Response
Total
MTC - Support Ministry x 38.46% 5
MTC - Tribal Ministry x 7.69% 1
Other Missions x 7.69% 1
Other Full-Time Ministy x 7.69% 1
Other Secular Work x 7.69% 1
Other x 30.77% 4
Total Respondents : 13

2. Immediate Context
Response
Percent
Response
Total
MTC x 7.69% 1
Further Schooling x 23.08% 3
Connect with Church x 15.38% 2
Work x 7.69% 1
Ministry x 23.08% 3
Other x 23.08% 3
Total Respondents : 13

3. Far Context
Response
Percent
Response
Total
MTC then Support Ministry x 38.46% 5
MTC then Tribal Ministry x 30.77% 4
Other Missions x 0.00% 0
Other Full-Time Ministry x 7.69% 1
Other Secular Work x 7.69% 1
Other x 15.38% 2
Total Respondents : 13

4. Bible School Experience
Best Great Good OK Poor Bad Worst Too Much Too Little Response
Total
Quality of Education 53.85% (7) 30.77% (4) 7.69% (1) 7.69% (1) 0.00% (0) 0.00% (0) 0.00% (0) 0.00% (0) 0.00% (0) 13
Quality of Discipleship 18.75% (3) 18.75% (3) 25.00% (4) 25.00% (4) 6.25% (1) 0.00% (0) 0.00% (0) 0.00% (0) 6.25% (1) 16
Prepared for Ministry 23.08% (3) 30.77% (4) 30.77% (4) 15.38% (2) 0.00% (0) 0.00% (0) 0.00% (0) 0.00% (0) 0.00% (0) 13
Connected with Staff 5.56% (1) 22.22% (4) 11.11% (2) 33.33% (6) 16.67% (3) 5.56% (1) 0.00% (0) 0.00% (0) 5.56% (1) 18
Connected with Friends 28.57% (4) 28.57% (4) 14.29% (2) 21.43% (3) 7.14% (1) 0.00% (0) 0.00% (0) 0.00% (0) 0.00% (0) 14
Spiritual Atmosphere 30.77% (4) 53.85% (7) 0.00% (0) 15.38% (2) 0.00% (0) 0.00% (0) 0.00% (0) 0.00% (0) 0.00% (0) 13
Missions Challenge 46.15% (6) 30.77% (4) 15.38% (2) 7.69% (1) 0.00% (0) 0.00% (0) 0.00% (0) 0.00% (0) 0.00% (0) 13
Overall Experience 50.00% (7) 35.71% (5) 7.14% (1) 7.14% (1) 0.00% (0) 0.00% (0) 0.00% (0) 0.00% (0) 0.00% (0) 14
Total Respondents:13

Site design by Kustom Services